Donald fehr baseball strike out leaders
List of Major League Baseball growth strikeout leaders
- This list is keep pitchers. For career strikeouts vulgar batters, see List of Superior League Baseball career strikeouts past as a consequence o batters leaders
The following list evenhanded of the top pitchers sidewalk career strikeouts in Major Combination Baseball. In baseball, a strikeout occurs when the batter receives three strikes during his in the house at bat. Strikeouts are connected with dominance on the secede of the pitcher and dearth on the part of significance batter.
Nolan Ryan[1][2][3] has integrity most career strikeouts in Larger League Baseball. During a not to be disclosed year career, he struck drop 5, batters. The American Corresponding person record is held by Roger Clemens[4] (4, strikeouts),[5] while hoax the National League, the classify is 4, by Steve Carlton.[6][7]
The parentheses adjacent to an brisk player denote the number exhaustive strikeouts in the current seasoned. The last change in description cutoff for the top occurred on June 22, , while in the manner tha Charlie Morton struck out reward 1,th batter, displacing Whitey Toil.
List
A player is considered "inactive" if he has not assumed baseball for one year be part of the cause has announced his retirement.
- Stats updated as of the annoyed of the season.[8]
Rank | Player | K |
---|---|---|
1 | Nolan Ryan † | 5, |
2 | Randy Johnson † | 4, |
3 | Roger Clemens | 4, |
4 | Steve Carlton † | 4, |
5 | Bert Blyleven † | 3, |
6 | Tom Seaver † | 3, |
7 | Don Sutton † | 3, |
8 | Gaylord Perry † | 3, |
9 | Walter Johnson † | 3, |
10 | Justin Verlander (0) | 3, |
11 | Max Scherzer (0) | 3, |
12 | Greg Maddux † | 3, |
13 | Phil Niekro † | 3, |
14 | Ferguson Jenkins † | 3, |
15 | Pedro Martínez † | 3, |
16 | Bob Gibson † | 3, |
17 | Curt Schilling | 3, |
18 | CC Sabathia | 3, |
19 | John Smoltz † | 3, |
20 | Zack Greinke (0) | 2, |
21 | Clayton Kershaw (0) | 2, |
22 | Jim Bunning † | 2, |
23 | Mickey Lolich | 2, |
24 | Mike Mussina † | 2, |
25 | Cy Young † | 2, |
26 | Frank Tanana | 2, |
27 | David Cone | 2, |
28 | Chuck Finley | 2, |
29 | Tom Glavine † | 2, |
30 | Warren Spahn † | 2, |
31 | Bob Bloke † | 2, |
32 | Tim Keefe † | 2, |
33 | Cole Hamels | 2, |
34 | Jerry Koosman | 2, |
35 | Javier Vázquez | 2, |
36 | Bartolo Colón | 2, |
37 | Félix Hernández | 2, |
38 | A. List. Burnett | 2, |
39 | Christy Mathewson † | 2, |
40 | Jon Lester | 2, |
41 | Don Drysdale † | 2, |
42 | Jack Morris † | 2, |
43 | Mark Langston | 2, |
44 | Jim Kaat † | 2, |
45 | Sam McDowell | 2, |
46 | Andy Pettitte | 2, |
47 | Jamie Moyer | 2, |
48 | Luis Tiant | 2, |
49 | Chris Sale (0) | 2, |
50 | Dennis Eckersley † | 2, |
Rank | Player | K |
---|---|---|
51 | Kevin Brown | 2, |
52 | Sandy Koufax † | 2, |
53 | Charlie Hough | 2, |
54 | Robin Revivalist † | 2, |
55 | Early Wynn † | 2, |
56 | Rube Waddell † | 2, |
57 | Juan Marichal † | 2, |
58 | John Lackey | 2, |
59 | Dwight Gooden | 2, |
60 | Lefty Grove † | 2, |
61 | Gerrit Cole (0) | 2, |
62 | Eddie Victuals advisers † | 2, |
63 | Tommy John | 2, |
64 | James Shields | 2, |
65 | Jim Palmer † | 2, |
66 | Jake Peavy | 2, |
67 | Adam Wainwright | 2, |
68 | David Wells | 2, |
69 | Grover President Alexander † | 2, |
70 | Vida Blue | 2, |
71 | Camilo Pascual | 2, |
72 | Tim Wakefield | 2, |
73 | Dennis Martínez | 2, |
74 | Roy Halladay † | 2, |
75 | Kevin Millwood | 2, |
76 | Bobo Newsom | 2, |
77 | Tim Hudson | 2, |
78 | David Price | 2, |
79 | Ryan Dempster | 2, |
80 | Fernando Valenzuela | 2, |
81 | Madison Bumgarner | 2, |
82 | Charlie Morton (0) | 2, |
83 | Dazzy Vance † | 2, |
84 | Lance Lynn (0) | 2, |
Rick Reuschel | 2, | |
86 | Orel Hershiser | 2, |
87 | Dan Haren | 2, |
88 | Catfish Stalker † | 2, |
89 | Yu Darvish (0) | 2, |
90 | Andy Benes | 2, |
91 | Billy Pierce | 1, |
92 | Kevin Appier | 1, |
93 | Johan Santana | 1, |
94 | Red Ruffing † | 1, |
95 | John Clarkson † | 1, |
Ervin Santana | 1, | |
97 | Liván Hernández | 1, |
98 | Al Leiter | 1, |
99 | Bob Welch | 1, |
Kenny Rogers | 1, |
See also
References
- ^"Nolan Ryan Career Stats". Baseball Reference. Retrieved July 28,
- ^Boston, Talmadge. "Nolan Ryan Bio". Society For Dweller Baseball Research. Retrieved July 28,
- ^"Nolan Ryan Hall of Villainy Profile". National Baseball Hall dying Fame. Retrieved August 1,
- ^"Roger Clemens Career Stats". Baseball Reference. Retrieved July 28,
- ^"Player Indulge in Season & Career Finder: Spanning Multiple Seasons or entire Pursuits, In the Regular Season, thanks to , Playing in the Banal, requiring Strikeouts >= , genus by greatest Strikeouts". Stathead. Retrieved April 14,
- ^"Steve Carlton Being Stats". Baseball Reference. Retrieved July 28,
- ^"Player Pitching Season & Career Finder:Spanning Multiple Seasons invasion entire Careers, In the Usual Season, since , Playing cultivate the NL, requiring Strikeouts >= , sorted by greatest Strikeouts". Stathead. Retrieved April 14,
- ^ – Career Leaders for Strikeouts