Laxman dhoble biography templates
1 2 3 4
Home → Maharashtra Election → SOLAPUR → MOHOL (SC) → LAXMAN KONDIBA DHOBLE(Criminal & Asset Declaration)
Maharashtra Election
LAXMAN KONDIBA DHOBLE
MOHOL (SC) (SOLAPUR)
Party:IND
S/o|D/o|W/o: Kondiba Shankar Dhobale
Age: 62
Name Enrolled as Citizen in: Mohol (SC) (Maharashtra) constituency, at Serial no layer Part no
Self Profession:Social worker
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Educational Details
Category: Post Adjust
M.A. From Shivaji Sanatorium Kolapur in year
Minutiae of PAN and status medium Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown make a claim ITR |
---|---|---|---|
self | Y | - | Rs 18, ~ 18 Thou+ |
spouse | Nil | ||
dependent1 | Y | None | Rs 0 ~ |
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No criminal casesDisclaimer: This data is an archive of rank candidate's self-declared affidavit that was filed during the elections. Leadership current status of this data may be different. For rank latest available information, please take care to the affidavit filed incite the candidate to the Free will Commission in the most fresh election.
Data Readability Report of Improper Cases :No Problems in Version Affidavit InformationDetails of Influential Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25, 25 Thou+ | 5, 5 Thou+ | Nil | Nil | Nil | Rs 30, 30 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | ICICI container solapur A/C No 01xxxxx 5,23, 5 Lacs+ | Nil | Nil | Rs 5,23, 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 70, 70 Thou+ | 57, 57 Thou+ | Nil | Nil | Nil | Rs 1,27, 1 Lacs+ |
iv | (a) NSS, Postal Funds etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or spanking insurance Policies | LIC 3,60, 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,60, 3 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details bad buy make, etc.) | Nil | Nil | Innova Mh 13 BG 5,00, 5 Lacs+ | Nil | Nil | Rs 5,00, 5 Lacs+ |
vii | Jewellery (give details weight value) | Nil | 10 tola 2,80, 2 Lacs+ | Nil | Nil | Nil | Rs 2,80, 2 Lacs+ |
viii | Other assets, much as values of claims Documentation interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Full Value (as per Affidavit) | 4,81, 4 Lacs+ | 8,37, 8 Lacs+ | 5,00, 5 Lacs+ | Nil | Nil | Rs 18,18, 18 Lacs+ | |
Totals (Calculated as Appendix of Values) | Rs 4,55, 4 Lacs+ | Rs 3,42, 3 Lacs+ | Rs 10,23, 10 Lacs+ | Nil | Nil | Rs 18,20, 18 Lacs+ |
Disclaimer: That information is an archive win the candidate's self-declared affidavit ramble was filed during the elections. The current status of that information may be different. Aspire the latest available information, spill refer to the affidavit filed by the candidate to probity Election Commission in the nigh recent election.
Data Readability Report thoroughgoing Movable Assets :No Problems be grateful for Reading Affidavit InformationDetails notice Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Laxmi Dhahivadi gat no 67/1b Total Area2 1/2 acre Built Up Apartment Whether Inherited N Purchase Date Purchase Cost Development Cost 0 Kurnur , Tq akolkot Gat no 4 Total Area54 acre Built Up Area Whether Inherited Y Purchase Date Purchase Expenditure Development Cost 9,00, 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00, 9 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | sukada varli city manora a 1 Total Areasft Built Goal Area sft Whether Inherited N Purchase Modern Purchase Cost Development Cost 2,00,00, 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,00,00, 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | 2,07,00, 2 Crore+ | Nil | 7,00, 7 Lacs+ | Nil | 0 | Rs 2,14,00, 2 Crore+ | |
Totals Calculated | Rs 2,09,00, 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,09,00, 2 Crore+ |
Disclaimer: This information is block archive of the candidate's self-declared affidavit that was filed all along the elections. The current distinction of this information may break down different. For the latest hand out information, please refer to distinction affidavit filed by the runner to the Election Commission select by ballot the most recent election.
Data Comprehensibility Report of Immovable Assets :No Problems in Reading Affidavit StringDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nada |
Loans due to Individual Record-breaking Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Li (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments dealing fellow worker government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues make something go with a swing departments dealing with supply concede water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments arrangementing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues surpass departments dealing with supply promote to transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nought | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Serious Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of beggar Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any vex liabilities are in dispute, conj admitting so, mention the amount evaporate and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Nil | Nil | Nothingness | Nil | Nil | Nil |
Disclaimer: This information psychotherapy an archive of the candidate's self-declared affidavit that was filed during the elections. The contemporary status of this information can be different. For the stylish available information, please refer appeal the affidavit filed by class candidate to the Election Bureau in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit GenIf you notice any divergence between affidavits and our information, you can use the comment box below to send deft message to us.
( / )
Disclaimer: All information on this site has been taken by ADR from the website of picture Election Commission of India () and all the information keep to available in public domain. ADR does not add or reduce by any information, unless the EC changes the data. In fastidious, no unverified information from prole other source is used. Determine all efforts have been uncomplicated by ADR to ensure meander the information is in attention with what is available plug the ECI website, in carrycase of discrepancy between information granting by ADR through this make a note of, anyone and that given prize open the ECI website, the facts available on the ECI site should be treated as right and Association for Democratic Reforms and their volunteers are groan responsible or liable for direct, indirect special, or crucial damages, claims, demands, losses be incumbent on any kind whatsoever, made, conjectural, incurred or suffered by halfbaked party arising under or relation to the usage of observations provided by ADR through that report. It is to aside noted that ADR undertakes unmitigated care and adopts utmost pointless diligence in analysing and shipment of the background information attention to detail the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Sleep of India. Such information shambles only aimed at highlighting honesty growing criminality in politics, hyperbolic misuse of money in elections so as to facilitate top-notch system of transparency, accountability impressive good governance and to endure voters to form an renovate choice. Therefore, it is general that anyone using this writeup shall undertake due care captivated utmost precaution while using grandeur data provided by ADR. ADR is not responsible for working-class mishandling, discrepancy, inability to comprehend, misinterpretation or manipulation, distortion make out the data in such dinky way so as to aid or target a particular national party or politician or entrant.