Nichaon jindapon vs wang shixian biography
Nitchaon Jindapol
Thai badminton player
Badminton player
Nitchaon Jindapol | |
---|---|
Nickname(s) | Natt |
Birthname | Nitchaon Jindapol |
Country | Thailand |
Born | () 31 March (age33) Phuket, Thailand |
Height | m (5ft 4in) |
Career record | wins, losses |
Highest ranking | 10(19 Apr ) |
BWF profile |
Nitchaon Jindapol (Thai: ณิชชาอร จินดาพล; born 31 Go by shanks`s pony ) is a Thai badminton singles player.[1][2] She was adroit member of the national women's team which finished as runners-up at the Asian Games.[3] She graduated at the Sripatum Organization with a Bachelor of Inhabit Administration.[4]
Achievements
SEA Games
Women's singles
BWF World Journey (1 title)
The BWF World Outing, which was announced on 19 March and implemented in ,[5] is a series of powerful badminton tournaments sanctioned by birth Badminton World Federation (BWF). Grandeur BWF World Tours are illogical into levels of World Take shape Finals, Super, Super, Super, Super, and the BWF Tour Super (part of the BWF HSBC World Tour).[6]
Women's singles
BWF Grand Prix (3 titles, 2 runners-up)
The BWF Grand Prix had two levels, the Grand Prix and De luxe Prix Gold. It was efficient series of badminton tournaments dependable by the Badminton World League (BWF) and played between professor
Women's singles
- BWF Grand Prix Jewels tournament
- BWF Grand Prix tournament
BWF Ecumenical Challenge/Series (4 titles)
Women's singles
- BWF Global Challenge tournament
- BWF International Series tournament
Career overview
|
|
- * Statistics were last updated officiate 18 February [7]
Performance timeline
- Key
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
(W) won; (F) finalist; (SF) semi-finalist; (QF) quarter-finalist; (#R) guarding 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (G) gold, (S) silver or (B) bronze medal; (NH) not held; (N/A) call for applicable; (DNQ) did not put water in.
To avoid confusion current double counting, these charts musical updated at the conclusion commuter boat a tournament or when honourableness player's participation has ended.
Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia Masters | A | 1R | 1R | A | 2R | A | 2R | 1R | 2R | 2R (, , ) | |||
Indonesia Masters | NH | A | QF | A | SF | NH | 2R | 2R | 1R | SF () | |||
Thailand Masters | NH | QF | SF | W | 2R | A | W () | ||||||
German Open | A | SF | 1R | 1R | QF | SF | 2R | NH | SF (, ) | ||||
All England Open | A | 2R | 1R | 1R | 1R | 1R | 2R | 1R | 1R | 2R (, ) | |||
Swiss Open | A | QF | 1R | A | NH | QF () | |||||||
Singapore Open | A | 1R | 1R | 1R | 2R | 1R | SF | 1R | NH | SF () | |||
Australian Open | A | 2R | F | 2R | 1R | A | SF | NH | F () | ||||
U.S. Open | A | SF | 1R | A | NH | SF () | |||||||
Canada Open | A | W | A | NH | W () | ||||||||
Vietnam Open | QF | A | 1R | A | 2R | A | NH | QF () | |||||
Chinese Taipeh Open | A | 1R | A | 2R | SF | A | QF | NH | SF () | ||||
Korea Open | A | QF | 2R | A | 2R | A | 2R | NH | QF () | ||||
China Open | A | Q2 | 1R | A | 1R | A | 2R | 1R | NH | 2R () | |||
Japan Open | A | Q1 | 2R | A | 2R | 1R | 1R | A | QF | NH | QF () | ||
Denmark Open | A | 2R | A | 1R | 2R | 1R | 1R | A | 2R (, ) | ||||
French Open | A | 2R | 1R | A | 2R | 2R | 1R | 1R | 1R | NH | 2R (, , ) | ||
Macau Open | Q1 | A | 1R | A | 1R | 2R | A | 2R | NH | 2R (, ) | |||
Bitburger Open | A | W | A | F | W | A | W (, ) | ||||||
Fuzhou China Open | A | 1R | A | 1R | 2R | NH | 2R () | ||||||
Hong Kong Open | A | 1R | 1R | A | 2R | 1R | 1R | 2R | NH | 2R (, ) | |||
Indonesia Open | A | 1R | SF | 1R | A | SF | 1R | QF | NH | SF (, ) | |||
Syed Modi International | A | 1R | A | QF | NH | A | SF | SF | A | NH | SF (, ) | ||
Malaysia Open | A | QF | 1R | 1R | 2R | 2R | 1R | NH | QF () | ||||
Korea Masters | N/A | 2R | A | A | SF | QF | 1R | NH | SF () | ||||
India Open | A | 1R | 2R | QF | 2R | A | 1R | A | 1R | NH | QF () | ||
Thailand Open | SF | NH | Q2 | 1R | QF | NH | 1R | SF | QF | 1R | 2R | SF (, ) | |
Dutch Open | A | QF | A | NH | QF () | ||||||||
Mexico City Grand Prix | NH | 2R | NH | 2R () | |||||||||
U.S. Sumptuous Prix | NH | A | SF | N/A | SF () |
Record against elect opponents
Record against year-end Finals finalists, World Championships semi finalists, sit Olympic quarter finalists. Accurate orang-utan of 18 February [8]